Table of Contents
Introduction
This is the landing page for cycling on my WordPress site.
Current Year Table
I am logging my bike rides in 2022 (distance travelled and other details) in a LibreOffice Calc sheet on a home device. I publish current year distances in a TablePress table below.
In 2022 I started to lubricate my drive chain in melted paraffin (aka hot wax). I use Molten Speed Wax (“MSW”) on YBN SLA chains, supplemented with Silca Super Secret Chain Coating (wax in emulsion) after the first few rides. I used Silca Synergetic wet lube on a SRAM chain in early 2022 before I started to wax, and on a second SRAM chaiin when supply chain issues held up my supply of MSW. The table has columns noting which chains I used, and cells calculating the distance on each waxing of the chain. There is a table with more details on the chains.
mm/dd | Rides in current mm | Me + Who | Chain/Wax | Distance (Km) | Cumulative Distance | Route or Notes Road work, Traffic, Events, Other | |
---|---|---|---|---|---|---|---|
3077.8 | Current year - 2022 | ||||||
640.1 | June 2022 | ||||||
97.5 | Current Chain/wax | ||||||
06-27 | 15 | YBN.C.01/03 | 45.4 | ocal, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, to Royal Roads, Aldeane, Hagel, Meaford, Station, Dunford to Leigh, Starlight stadium, Glen Lake Rd., Happy Valley Rd., Goose to Happy Valley Rd. (Metchosin), turn back. Goose to Marwood, Happy Valley Rd.to Sooke Rd., Goose, Veterans Memorial (bike lane) to Goldstream, E&N to Hutchinson, Hutchinson, Rockheights, Old Esquimalt Rd., Grenville to library, West Bay, Rothwell, Wilson, Hudson connector, local. Hutchinson short cut works but involves climbing to Rockheights along Highrock Park. | |||
06/25 | 14 | YBN.C.01/03 | 52.1 | Local, Catherine (N.), Raynor (E.)/Regatta, Goose, Bridge, Wharf (bike lane), Government, Niagara, Beacon Hill, Oak Bay, Uplands, Uvic, San Juan, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose to Atkins strop, E&N, Wilson, Hudson connector, local. | |||
06/23 | 13 | YBN.C.02/02 | 49.1 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, to Royal Roads, Aldeane, Hagel, Meaford, Station, Dunford to Leigh, Starlight stadium, Glen Lake Rd., Happy Valley Rd., Goose Rocky Point Rd., turn back. Goose to Marwood, Happy Valley Rd. to Sooke Rd., Goose, Veterans Memorial (bike lane) to Goldstream, E&N (nice road bikes at Atkins stop - Marinoni, Ridley), Wilson, Hudson connector,local. | |||
06/21 | 12 | YBN.C.02/02 | 49.6 | Local, Wilson, E&N to Island Highway, Goose/joint to Island Highway, Royal Roads, Aldeane, Hagel, Meaford, Station, Dunford to Leigh, Starlight stadium, Glen Lake Rd., (U-Turn), Jenkins, Jacklin, Goose to Sooke Rd., Happy Valley Rd., Goose to Rocky Point Road. Turn Back; Goose to Marwood, Happy Valley Rd.to Sooke Rd., Goose, Veterans Memorial (bike lane) to Goldstream, E&N, Wilson, Front, local. | |||
06/20 | 11 | YBN.C.02/02 | 7.0 | Local, Wilson. Rothwell, West Bay, Red Barn (Esquimalt) for groceries, West Bay, Dalton, Wilson, local. | |||
06/19 | 10 | YBN.C.02/02 | 52.1 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Interurban, Wallace, Brentwood Bay, Wallace, Saanichton, Wallace Skyline, Amity, Lochside, Swingbridge, Goose, Bridge, Kimta, William, School trail, local. Event on Interurban Road near Camosun campus. Waterworks on Interurban trail near Prospect Lake Rd. not finished. | |||
06/17 | 09 | YBN.C.02/02 | 62.1 | 1. Local, Dominion, West Bay, Esquimalt Library, West Bay, Esquimalt Rd, Rothwell, Wilson, Hudson connector, local. 2. Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, to Royal Roads, Aldeane, Hagel, Meaford, Station, Dunford to Leigh, Starlight stadium, Glen Lake Rd., Happy Valley Rd., Goose to 29 Km. post (2+ Km. S. of Lambert); Goose to Marwood, Happy Valley Rd.to Sooke Rd., Goose, Veterans Memorial (bike lane) to Goldstream, E&N, Wilson, Hudson connector, local. | |||
06/15 | 08 | Mike | YBN.C.02/02 | 43.3 | 1. Local, Dominion, West Bay, Esquimalt Library, West Bay, Esquimalt Rd, Kimta, Bridge, Pandora (bike lane), Vancouver. 2. * Vancouver, Beacon Hill, Dallas bike trail, Dock, Montreal, Superior, Government, Wharf, Bridge, Goose, Swingbridge, Lochside to Cordova Bay Rd., Lochside S. to Swingbridge, Goose, Bridge*, Kimta, William, Hudson connector, local. | ||
06/13 | 07 | YBN.C.01/02 | 30.7 | 230.4 C/W | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, to Royal Roads, Aldeane, Hagel, Meaford, Station, Dunford to Leigh. Return: Dunford, Station to Veterans Memorial at Goldstream, E&N, Wilson, Hudson connector, local. True west wind, even along harbours. Head winds going west to Langford. Tail winds going east. Affected pace. | ||
06/11 | 06 | YBN.C.01/02 | 49.1 | Local, Wilson, Dominion, West Bay, Lampson, Lyall, Fraser, library, Admirals Rd. to base, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Goose to Sooke Rd., Happy Valley Rd., Goose to Lambert. Return; Goose to Marwood, Happy Valley Rd.to Sooke Rd., Goose, Veterans Memorial (bike lane) to Goldstream, E&N, local. | |||
06/10 | 05 | YBN.C.01/02 | 36.9 | 1. Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose to Interurban, Tillicum Center. 2. Goose S to Swingbridge, Lochside to Cordova Bay Road. 3. Lochside S to Swingbridge, Goose to McKenzie, cross Highway 1, Portage Inlet, View Royal Park, Paddock Place, Pheasant Lane, access E&N at Burnett Rd. (Fort Victoria RV), E&N, local. | |||
06/08 | 04 | Mike | YBN.C.01/02 | 28.4 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose to Royal Roads, Aldeane, Hagel, Meaford, Peatt, E&N, local. | ||
06/06 | 03 | YBN.C.01/02 | 49.3 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose (detour via Talcott, Watkiss) to Royal Roads, Aldeane, Hagel, Meaford, Station, Jacklin, Langford Parkway, Westhills, Glen Lake Road, Goose to Rocky Point Rd. Return: Goose to Veterans Memorial, Veterans (bike lane) to Goldstream, E&N, local. Detour on Goose ended but trail impeded | |||
06/04 | 02 | Mike | YBN.C.01/02 | 36.0 | 1. Local, Dominion, West Bay, Esquimalt Library, West Bay, Esquimalt Rd, Kimta, Bridge, Pandora (bike lane), Vancouver, Caledonia. 2. Vancouver, Beacon Hill, Dallas bike trail, Dock, Montreal, Superior, Government, Wharf (bike lane), Bridge, Kimta, Esquimalt Rd., Dominion, West Bay, library, Admirals Rd. to base, E&N to Fort Vancouver, Pheasant Lane, View Royal Park, Portage Inlet Linear Park, Portage Rd., cross Douglas on overpass at MacKenzie, Goose to Bridge, Kimta, Springfield, local | ||
06/02 | 01 | YBN.C.02/01 | 49.0 | 265.8 C/W | Local, Wilson, Dominion, West Bay, Lampson, Lyall, Fraser, library, Admirals Rd. to base, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Meaford, Station, Dunford, Leigh, Starlight stadium, Glen Lake Rd., Happy Valley Rd., Goose to Rocky Point Rd.; Goose to Marwood, Happy Valley Rd.to Sooke Rd., Goose, Veterans Memorial (bike lane) to Goldstream, E&N, local. | ||
05/31 | 16 | YBN.C.02/01 | 43.2 | 624.3 May | Local, Wilson, Dominion, West Bay, Lampson, Lyall, Fraser, library, Admirals Rd. to base, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Meaford, Station, Dunford, Leigh, Starlight stadium, Glen Lake Rd., Happy Valley Rd., Goose to Happy Valley Rd. crossing (Metchosin), Goose, Luxton, Happy Valley Rd., Goose, Veterans Memorial (bike lane) to Goldstream, E&N, Wilson, local. Event – water main break in excavation off Goldstream, beside E&N extension. | ||
05/29 | 15 | YBN.C.02/01 | 51.7 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Interurban, Wallace, Wallace Skyline, Amity, Lochside, Swingbridge, Goose, Bridge, Kimta, local. Waterworks trenching on Interurban trail near Prospect Lake Rd.filled in – surface not finished. Traffic control for triathlon at Wallace at W. Saanich and Wallace at Bienvento. Strong winds, mainly west, affected ride. | |||
05/27 | 14 | YBN.C.02/01 | 40.7 | Local, Catherine (N.), Raynor (E.)/Regatta, Regatta exit, Goose, Bridge, Wharf, Government, Beacon Hill, Oak Bay, Uplands, Uvic, San Juan, Lochside S. to Swingbridge,Goose/common (detour via Talcott, Watkiss) to Atkins Park and Ride, Island Highway, E&N, local. | |||
05/25 | 13 | YBN.C.02/01 | 40.6 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose/common (detour via Talcott, Watkiss) to Wale Rd., Goose/common to Island Hy., E&N, local. | |||
05/23 | 12 | Mike | YBN.C.02/01 | 40.6 | Lochside School, Lochside,Mt. Newton X. Rd., Saanichton, E. Saanich Rd., Fliightpath Trail E. side, Beacon Ave., Sidney, Lochside to start | ||
05/21 | 11 | Mike | YBN.C.01/01 | 46.5 | 324.2 C/W | 1. Local, Dominion, West Bay, Esquimalt Library, West Bay, Esquimalt Rd, Kimta, Bridge, Pandora (bike lane), Vancouver, Caledonia, Denman, Shelbourne. 2. Richmond, Richardson, Beach, Midland, Uplands, Uvic, San Juan, Lochside S to Swingbridge. 3. Goose/common (detour via Talcott, Watkiss) to Island Highway, E&N, local | |
05/19 | 10 | YBN.C.01/01 | 49.2 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose to Royal Roads, Aldeane, Hagel, Meaford, Station, Jacklin, Langford Parkway, Westhills, Glen Lake Road, Goose to Rocky Point Rd. Return: Goose to Veterans Memorial, Veterans (bike lane) to Goldstream, E&N, local. Storm debris along Goose and E&N. | |||
05/17 | 09 | YBN.C.01/01 | 35.8 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose (detour via Talcott, Watkiss) to Atkins Park & Ride, E&N, local. | |||
05/16 | 08 | YBN.C.01/01 | 06.3 | Short ride to library. Cut short planned ride due to weather. | |||
05/13 | 07 | YBN.C.01/01 | 42.3 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose to Royal Roads, Aldeane, Hagel, Meaford, Station, Jacklin, Goose to Happy Valley (Langford) crossing. Return: Goose to Veterans Memorial, Veterans (bike lane), E&N, local. | |||
05/11 | 06 | YBN.C.01/01 | 27.4 | Local, Wilson, Old Esquimalt, Lanpson, Lyall, Fraser (library; Esquimalt), Admirals Rd. to base, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Veterans to Goldstream, E&N, Wilson, local. | |||
05/10 | 05 | YBN.C.01/01 | 35.2 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose to Island Highway (detour via Talcott, Watkiss), E&N, local. | |||
05/08 | 04 | YBN.C.01/01 | 53.8 | 1. Local, Dominion, West Bay, Esquimalt Library, West Bay, Esquimalt Rd., Catherine. 2. Catherine (N.), Raynor (E)/Regatta, Trestle Exit, Goose, Interurban, Wallace, Mount Newton X Rd., Lochside, Swingbridge, Goose, Bridge local. 1. Interurban gravel trail potholes filled. 2. Project along Highway 17 at Mount Newton X Road (McDonalds, Sidney) continues. No bike lane or shoulder | |||
05/06 | 03 | YBN.C.01/01 | 27.7 | Local,Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose & Goose/common to Royal Roads, Aldeane, Hagel, Veterans (bike lane) to Westshore RCMP, E&N, local. | |||
05/03 | 02 | SRAM'22 | 40.9 | 143.7 Chain | 1. Local, Dominion, West Bay, Equimalt Library, West Bay, Springfield, Front. 2. local, Catherine (N.), Raynor (E)/Regatta, Trestle Exit, Goose, Swingbridge, Lochside to Cordova Bay Rd., Lochside S to Swingbridge, Goose to Island Highway (detour via Talcott, Watkiss), E&N, local. | ||
05/01 | 01 | SRAM'22 | 42.4 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose to Royal Roads, Aldeane, Hagel, Meaford, Station, Jacklin, Goose to Happy Valley (Langford) crossing. South Island Rangers range was silent. Return: Goose to Veterans Memorial, Veterans (bike lane), E&N, local. | |||
04/29 | 16 | Mike | SRAM'22 | 27.3 | 515.5 April | Local, Catherine (N.), Raynor (E.)/Regatta, Regatta exit, Goose, Bridge, Pandora (bike lane), Vancouver, Beacon Hill, Dallas bike path, Montreal, Superior, Wharf, Bridge, Goose, Swingbridge, Goose to McKenzie, cross Highway 1, Portage Inlet, View Royal Park, Paddock Place, Burnett Road access E&N at Burnett Rd. (Fort Victoria RV), E&N, local. | |
04/28 | 15 | SRAM'22 | 33.1 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd, Lochside S. to Swingbridge, Goose to McKenzie, cross Highway 1, Portage Inlet, View Royal Park, access E&N at Helmcken Rd. (View Royal School), E&N, local. | |||
04/26 | 14 | YBN.C.02/Pre | 35.2 | 472.1 C/W | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose to Island Highway (detour via Talcott, Watkiss), E&N, local. | ||
04/24 | 13 | YBN.C.02/Pre | 44.6 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose to Royal Roads, Aldeane, Hagel, Meaford, Station, Jacklin, Hull trail, Westhills, Glen Lake Road to Sooke Road, Goose to Happy Valley (Langford) crossing. The South Island Rangers shooting range past the Luxton Rd. crossing was open; guns being fired. Return: Goose to Veterans Memorial crossing, Hagel, Marlene, Aldeane, Goose, E&N, local | |||
04/22 | 12 | YBN.C.02/Pre | 35.2 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose to Island Highway (detour via Talcott, Watkiss), E&N, local. | |||
04/20 | 11 | YBN.C.02/Pre | 17.4 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose to Island Highway; E&N, local. | |||
04/19 | 10 | YBN.C.02/Pre | 27.5 | Local, Wilson, Dominion, West Bay, Fraser (library; Esquimalt), Admirals Rd. to base, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Veterans to Goldstream, E&N, Wilson, local. | |||
04/17 | 09 | YBN.C.02/Pre | 37.1 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Ocean View (Michell’s Farm), Lochside, Goose, Bridge, Kimta, local | |||
04/15 | 08 | YBN.C.02/Pre | 32.2 | Local, E&N to Island Highway, Goose/common to Royal Roads, Aldeane, Hagel, Meaford, Station, Langford Parkway, Starlight (Westhills), Hull trail, Jacklin, Kelly, Goose to Island Highway, E&N, local. | |||
04/13 | 07 | YBN.C.02/Pre | 35.2 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose to Island Highway (detour via Talcott, Watkiss), E&N, local. | |||
04/11 | 06 | YBN.C.02/Pre | 35.2 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose to Island Highway (detour via Talcott, Watkiss), E&N, local. Traffic on Maplebank leaving base ship works at 3:30 PM | |||
04/08 | 05 | YBN.C.02/Pre | 31.3 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside past Dooley to Lochside Nursery; Lochside S. to Swingbridge, Goose to Harbour Rd., Tyee, Bay. Wilson, Catherine, local. Strong winds S. of Quadra. | |||
04/06 | 04 | YBN.C.02/Pre | 35.2 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside S to Swingbridge, Goose to Island Highway (detour via Talcott, Watkiss), E&N, local. | |||
04/05 | 03 | YBN.C.02/Pre | 16.2 | Local, E&N to Atkins park-&-ride, return Exposed to stong winds | |||
04/02 | 02 | YBN.C.02/Pre | 45.2 | Local, Catherine (N.), Raynor (E.)/Regatta, Trestle exit, Goose, InterUrban, Wallace, Mount Newton XR, Lochside, Swingbridge, Goose, Regatta local. 1. Interurban gravel trail in reasonable shape, but potholes. Waterworks trenching done. 2. Project along Highway 17 at Mount Newton X Road (McDonalds, Sidney) | |||
04/01 | 01 | YBN.C.02/Pre | 27.6 | Local, Wilson, Dominion, West Bay, Fraser (library drop), Admirals Rd. to base, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Veterans to Goldstream, E&N, Wilson, local. | |||
03/31 | 19 | YBN.C.02/Pre | 17.0 | 556.8 March | Local, Catherine, Raynor (E.), Goose to InterUrban/W. Burnside, George Pearkes (library drop), Goose to McKenzie, Portage Road route to Helmken Rd., Vickery, View Royal Park, access E&N at Helmcken Rd. (View Royal School), E&N, local | ||
03/29 | 18 | YBN.C.01/Pre | 43.4 | 359.8 C/W | Local, Catherine, Kimta, Bridge, Wharf, Government, Beacon Hill, Oak Bay, Uplands, UVic, San Juan, Lochside, Goose, Bridge, Kimta, local. Moss between May and Fairfield: milled and cast raised. To be paved. Soon? | ||
03/28 | 17 | YBN.C.01/Pre | 06.0 | Local, Wilson, Dominion, West Bay, Archie Campbell (library drop), West Bay, Esquimalt Road, Catherine, local. | |||
03/27 | 16 | YBN.C.01/Pre | 27.8 | Local, E&N to Island Highway, Goose/common to Royal Roads, Aldeane, Hagel, Veterans (bike lane) to Westshore RCMP, E&N, local. | |||
03/25 | 15 | Mike | YBN.C.01/Pre | 26.8 | Local, Catherine (N.), Raynor (E.), Goose to Swingbridge, Lochside to Cordova Bay Road; Lochside S. to Swingbridge, Goose/common, Bridge, Kimta, local. | ||
03/24 | 14 | YBN.C.01/Pre | 33.8 | Local, Dominion, West Bay to Esquimalt library – still closed; West Bay, Kimta, Bridge, Goose, Swingbridge, Lochside to Cordova Bay; Lochside S. to Swingbridge, Goose, Bridge, Kimta, local. | |||
03/22 | 13 | YBN.C.01/Pre | 29.5 | Local, Catherine (N.), Raynor (east), Regatta, Goose to Burnside, George Pearkes (library), Burnside, Goose to Royal Roads, Aldeane, Hagel, Veterans (bike lane) to Westshore RCMP, E&N, local. | |||
03/20 | 12 | YBN.C.01/Pre | 30.0 | Local, Catherine, Raynor (east), Regatta, Goose to Burnside, George Pearkes (library), Burnside, Goose to Royal Roads, Aldeane, Hagel, Veterans (bike lane) to Westshore RCMP, E&N, local. | |||
03/18 | 11 | YBN.C.01/Pre | 26.1 | Local, E&N to Island Highway, Goose/common to Royal Roads, Aldeane, Hagel, Veterans (bike land) to Westshore RCMP, E&N, local. | |||
03/16 | 10 | YBN.C.01/Pre | 35.8 | Local, Catherine (N.), Raynor (E.), Goose to Swingbridge, Lochside to Cordova Bay Road; Lochside S. to Swingbridge, Goose/common to Atkins stop; E&N, local | |||
03/15 | 09 | YBN.C.01/Pre | 24.2 | Local, Catherine (N.), Raynor (E.), Goose to Swingbridge, Lochside to Cordova Bay Rd. (Mattick's), Lochside to Swingbridge, Goose to Gorge, local. | |||
03/13 | 08 | Mike | YBN.C.01/Pre | 33.6 | Local, Catherine, Kimta, Bridge, Pandora, Caledonia, Denman, Oak Bay, Uplands, UVic, San Juan, Lochside to Swingbridge, Goose to McKenzie, cross Highway 1, Portage Inlwet, View Royal Park, E&N, local. Cloudy, became sunny. | ||
03/12 | 07 | YBN.C.01/Pre | 29.6 | Local, Catherine, Raynor (east), Regatta, Goose to Burnside, George Pearkes (library), Burnside, Goose to Royal Roads, Aldeane, Hagel, Veterans (bike land) to Westshore RCMP, E&N, local. Pleasant day. Cloudy, 9 degrees. Bike shifting well with new chain | |||
03/10 | 06 | YBN.C.01/Pre | 13.2 | Local, Catherine, Raynor (east), Regatta, Goose to Burnside, George Pearkes (library), Burnside, Goose, Bridge, Kimta, local. New chain. Cloudy and windy | |||
03/08 | 0 | Install chain YBN.C.01 | |||||
03/08 | 05 | SRAM'21 | 40.1 | 921.1 Chain | Local, Catherine, Raynor (east), Regatta, Goose, Bridge, Wharf (bike lane), Government, Beacon Hill, Oak Bay, Uplands, UVic,, San Juan, Lochside to Swingbridge, Goose (detour at Talcott) to Atkins stop, E&N, local. | ||
03/06 | 04 | SRAM'21 | 47.8 | Local, Craigflower, Selkirk, Tillicum, G.R. Pearkes (library drop), Tillicum, InterUrban, Wallace, Mount Newton XR, Lochside, Swingbridge, Goose, Bridge, Kimta, local. Sunny spring day, lots of riders and pedestrians on trails. Trail part of Interurban in reasonable shape, but potholes. Some more waterworks trenching near Prospect Lake Rd. | |||
03/04 | 03 | Mike | SRAM'21 | 39.4 | Local, Catherine, Kimta, Bridge, Pandora (Bike lane), Vancouver, Caledonia, Vancouver, Beacon Hill, Dallas (bike lane), James Bay, Superior, Government, Wharf, Bridge, Goose to Island Hy., Goose to Royal Roads, Aldeane, Hagel, Veterans to Goldsteam (Westshore RCMP), E&N to West Vic., local. | ||
03/03 | 02 | SRAM'21 | 26.1 | Local, E&N to Island Highway, Goose/common to Royal Roads, Aldeane, Hagel, Veterans (bike land) to Westshore RCMP, E&N, local. Pleasant day. Sunshine, 10 degrees. Bike shifting well after fun with repairs. | |||
03/01 | 01 | SRAM'21 | 26.6 | Local, Catherine, Raynor (east), Regatta, Goose, Goose/joint to Royal Roads; discover slow leak - turn back; 6 inflation halts; Goose, E&N, local. Sunny, 14 after foggy morning. Derailleur and brakes better than before! | |||
03/01 | SRAM'21 | 0 | Receive spare hangars; Receive YBN chain. | ||||
02/28 | SRAM'21 | 0 | Rainy day - a record. No ride. Rainy, cold month and repair issue. | ||||
02/28 | SRAM'21 | 0 | 334.4 February | Pick up bike from new shop. | |||
02/25 | SRAM'21 | 0 | Find new shop. Drop bike for repair | ||||
02/23 | SRAM'21 | 0 | get part, install hanger. Find problems with cable and with brake pistons. Call vendor/shop for appointment - next Wed. March 2! | ||||
02/21 | SRAM'21 | 0 | Call vendor/shop for part, they are waiting for back order. Order alternate/spares online. | ||||
02/21 | SRAM'21 | 0 | Windy. Bike fell off stand. Broke derailleur hanger. Call for parts | ||||
02/20 | Mike | SRAM'21 | 33.3 | Local, Catherine, Raynor (east) Goose, Bridge, Pandora (bike lane), Vancouver, Caledonia, Denman, Richmond, Richardson, Beach, Uplands, UVic, San Juan, Lochside to Swingbridge, Goose Bridge, Kimta,local. Started nice, but got cloudy, and cool; serious showers. And another flat. | |||
02/19 | SRAM'21 | 27.9 | Local, Catherine, Raynor (east), Regatta/connector trail, Goose to Swingbridge over honking protesters on Douglas, Goose to Royal Roads, Aldeane, Hagel, Veterans Memorial (bike lane); turn onto E&N at Goldsteam, Wilson, local. Cloudy, strong winds, some sunny breaks, some drizzle. | ||||
02/17 | SRAM'21 | 26.3 | Local, Wilson, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Veterans Memorial (bike lane) to Goldstream (Westshore police station), E&N connector, E&N, local. Mainly cloudy, cleared to sunny, windy. | ||||
02/15 | SRAM'21 | 33.1 | Local, Wilson, E&N to Island Highway, Goose south to Swingbridge, Lochside to Cordova Bay Road; Lochside to s. to rest stop at Don Mann; fix flat, Goose to Regatta, climb up Raynor (east), Catheriine, local. | ||||
02/13 | Mike | SRAM'21 | 42.3 | Local, Catherine, Kimta, Bridge, Pandora (bike lane), Vancouver, Caledonia, Denman, Richmond, Richardson, Beach, Uplands, UVic, San Juan, Lochside to Swingbridge, Goose to Island Highway, E&N, local. Sunny, 10 degrees. Almost spring. | |||
02/11 | SRAM'21 | 42.8 | Local, Catherine, Kimta, Bridge, Goose, Swingbridge, Lochside to Cordova Bay Rd.; Lochside to Swingbridge, Goose to Wale Rd.; Goose to Island Highway, E&N, local. Sunny 12 degree day. Calm until early PM. Ouchie incident. | ||||
02/09 | SRAM'21 | 27.8 | Local, Wilson, Dominion, West Bay, Archie Campbell (library drop, Admirals Rd. to base, E&N to Island Highway, Goose to Royal Roads, Aldeane Hagel, Veterans to Goldstram, E&N, Wilson, local. | ||||
02/07 | SRAM'21 | 40.7 | Local, Catherine. Raynor (east), Goose to Swingbridge, Lochside to Cordona Bay Rd. (Mattick's), Lochside to Swingbridge, Goose to Wale Rd. (with detour near Watkiss), E&N, local. Sunny, windy, warm. | ||||
02/05 | Mike | SRAM'21 | 33.9 | Local, Catherine, Raynor (east), Regatta, Goose, Bridge, Pandora (bike lane), Caledonia, Denman, Richmond, Richardson, Beach, Uplands, San Juan, Lochside, Swingbridge, Goose, Bridge, Kimta, Springfield, local. Cloudy, 8 degrees. Wandering asshole convoys honking. | |||
02/01 | SRAM'21 | 26.3 | Local, Wilson, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Veterans Memorial (bike lane) to Goldstream (Westshore police station), E&N connector, E&N, local. Mainly cloudy, warmed from -2 at 8 am to 6 degrees at noon. | ||||
01/31 | Mike | SRAM'21 | 30.8 | 406.7 January | Local, Catherine, Raynor (east), Regatta, Goose to Bridge, Goose to Swingbridge, Lochside to Cordova Bay Road (Mattick's); return to Bridge, Kimta, local. Sunshine, clouds, sleet in same ride. | ||
01/29 | SRAM'21 | 29.7 | Local, Catherine, Raynor (east), Regatta, Goose, Bridge, Government, Niagara, Beacon Hill, May, Thurlow, Richardson/McNeill to Windsor Park; watch rugby; return by way of Bridge, Kimta, local. Cloudy, temperate. Anti vax "trucker" protest day. Assholes everywhere. | ||||
01/27 | SRAM'21 | 53.0 | Local, Catherine, Raynor (east), Goose, Bridge, Wharf, Government, Niagara, Beacon Hill, Oak Bay, Uplands, UVic, San Juan, Lochside to Cordova Bay (Mattick's); Lochside to Swingbridge, Goose to Atkins rest, E&N, local. Clear blue sky & sunshine. 5 degrees at noon, warmed to 7. | ||||
01/25 | SRAM'21 | 28.0 | Local, Catherine, Raynor (east), Goose to Royal Roads, Aldeane, Hagel, Veterans Memorial (bike lane) to Goldstream (Westshore police station), E&N connector, E&N, local. Cloudy, became sunny. 5 C. | ||||
01/23 | Mike | SRAM'21 | 31.9 | Local, Catherine, Raynor (East), Goose, Bridge, Pandora (bike lane), Caledonia, Denman, Fort, Musgrave, Uplands, UVic, San Juan, Lochside & Goose McKenzie, Portage, Helmcken, E&N, local. | |||
01/21 | Mike | SRAM'21 | 38.3 | Local, Catherine, Kimta, Bridge, Pandora (bike lane), Vancouver, Beacon Hill, Dallas, Montreal, Superior, Government, Wharf, Bridge, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Veterans Memorial (bike lane) to Goldstream, E&N Connector, Goose/joint to Island Highway, E&N, local. Mixed sun and cloud, warm at 8 C. | |||
01/18 | SRAM'21 | 30.1 | Local, Catherine, Kimta, Bridge, Goose to Royal Roads, Aldeane, Hagel, Veterans Memorial (bike lane) to Goldstream (Westshore police station), E&N connector, E&N, local. Overcast, warm (10 C) | ||||
01/16 | SRAM'21 | 30.3 | Local, Wilson, E&N to Island Highway, Goose to Royal Roads, Aldeane, Hagel, Meaford, Station, Jacklin, Langford Parkway to Starlight; Parkway, Veterans Memorial (bike lane) to Goldstream (Westshore police station), E&N connector, E&N, local. Overcast, warm. | ||||
