Rides this year, so far:
Date | Me + Who | Bike | Distance (Km) | ^ m. | Trip |
---|---|---|---|---|---|
32.1 | 2020 Year to Date | ||||
01-03 | Mike | CT | 32.1 | 243 | Bridge, Goose to Wale Road; Aldean, Meaford, Atkins Road; Goose & E&N Cloudy at first but became sunny. Warmed to 10 C. Not deterred by the wolf https://twitter.com/hashtag/JamesBayWolf2020?src=hash |
01-01 | 0 | Rain & Cold; Happy New Year |
I have kept logs of cycling since 2007. In 2016 I converted Excel spreadsheets to Tables in the TablePress plug-in. Some years I noted some days when I might have cycled but did not. In 2011 I started to make regular long walks (partly therapy after a stoke).
I live Victoria West.
I lived in James Bay, a residential area on a peninsula between the Strait of Juan de Fuca and Victoria Harbour, a block from Dallas Road, which runs along the Strait, on the southern edge of the community 2006-2020. More on Victoria Routes.
Bikes I owned:
My Bikes
Abb. | Make | Model | From | Until | Type |
---|---|---|---|---|---|
KA | Kuwahara | Apollo | 1980 | Road | |
Y | Giant | Yukon | 1990 | 2015 | Mtn. no suspension |
FX | Trek | FX 4 | 2015 | Hybrid | |
CT | Cannondale | Topstone 105 | 2019 | Gravel |
More on my bikes and gear on this page