Table of Contents
Endless
I moved to NW Esquimalt to the house I refer to as location CRD3 in late June, 2023. I have noted distances from home on the routes I ride often. There are many ways of adding to a ride; I am concentrating on simple routes.
This post will be updated without a change in date. (It is an endless post.)
Local
Most rides involve riding west on Craigflower to Admirals Road, and south on Admirals Road to Hallowell. I get off Admirals Road at Hallowell. There is no bike lane, and Admirals Road going S narrows to one lane, climbing. The trail is safer and has a milder grade.
Distances in Km., recorded on a Garmin GPS cycling computer; elevation in meters above mean sea level:
Road & Direction | Waypoint | Distance | Elevation |
Home | 0 | 21 | |
Craigflower W | Admirals Rd | .6 | 12 |
Admirals Rd. | Hallowell | 1.16 | 20 |
Hallowell, E&N W | Tracks (S end Hallowell | 17 | |
E&N W | N side of Island Highway, junction with Galloping Goose | 4.3 |
The main choice is whether to take the E&N:
- S along Admirals Road to Colville and E to Lampson Street, Esquimalt Road and the Bridge), or
- W across View Royal towards the Western shore municipalities.
Lochside Rides
The choice at Hallowell affects the ride to the Switch Bridge and along Lochside.
E&N | GG | Lochside | Place | Distance |
S | W | Km 1 sign; W end of Harbour Rd | 7.2 | |
S | W | Switch Bridge, N end, Goose 4 Km sign (start of Lochside) | 10.2 | |
W | E | Switch Bridge, N end, Goose 4 Km sign (start of Lochside) | 10.5 | |
S | W | N | Don Mann buildings; rest stop First gravel, 3 Km post | 13.02 |
W | E | N | Don Mann buildings; rest stop First gravel, 3 Km post | 13.3 |
S | W | N | Royal Oak (Lochside School) | 16. |
W | E | N | Royal Oak (Lochside School) | 16.2 |
S | W | N | Claremont | |
W | E | N | Claremont | 18.2 |
S | W | N | 9 Km post Cordova Bay Road | 19.2 |
W | E | N | 9 Km post Cordova Bay Road | 19.4 |
W | E | N | 14 Km post at Ocean View (after Hunt, Welch, Martindale) | 26.5 |
The initial choice makes a small change in the distance of a ride to the Switch Bridge and north on the Lochside trail.
More routes
Choices
I have more choices:
- at the Bridge.
- cross the Bridge across west end of the Victoria Inner harbour and use bike lanes along Wharf or Pandora, or
- cross the multi purpose bridge over Esquimalt Road and merge onto the Galloping Goose trail along Harbour Road, and the cross the Gorge on the Selkirk Trestle.
- at the Switch Bridge:
- W on Galloping Goose (“GG”) or
- N on the Lochside Regional Trail (“LRT”).
Table
Distances are Garmin GPS, in Km.:
E&N | GG | LRT | Route | Waypoint | Distance |
S | Cross tracks: Admirals Rd at Colville CFB, Graving Dock | 2.7 | |||
S | Lampson Street | 4.05 | |||
S | Esquimalt Road | 5.5 | |||
S | Bridge | ||||
S | Pandora, Denman | Richmond at Coronation (Royal Jubilee) | 10.5 | ||
W | W | E&N, Goose | Wale Road | 7.03 | |
W | W | Goose, Colwood streets, Kelly, Jenkins, Hull, | Hull trail E of Starlight Stadium | ||
W | W | Goose, Colwood streets, Kelly, Jenkins | Starlight Stadium | 12.5 | |
W | W | Glen Lake Rd, Happy Valley Rd., Marwood, Luxton | Goose post 20 Km SI Rangers | 16.4 |
The first choice makes about a 200 meter change in the distance of a ride to the Switch Bridge, and north on the Lochside trail.