Rides this year, so far:
Date | Me + Who | Bike | Km. | Trip |
---|---|---|---|---|
97.3 | 2019 Year to Date | |||
19-01-27 | Mike | FX | 28.3 | Beacon Hill, Oak Bay, Uplands, Gordon Head, San Juan, Lochside, Goose to the Bridge |
19-01-03 | Mike | FX | 40.2 | Beacon Hill, Oak Bay, Uplands, Gordon Head, San Juan, Lochside, Goose to Old Island; E&N EVR to Bridge. Sunny 10 C. Moderate winds. People out and about - lots of traffic |
19-01-01 | FX | 28.8 | Beacon Hill, Oak Bay, Uplands, Gordon Head, San Juan, Lochside, Cloudy, 7 C Happy New Year |
My approach to sharing information is low tech as compared to a cycling social media app. The logs started as a record of cycling in 2007. I kept logs in Excel locally and uploaded pdf copies to the blog. In 2016 I converted to Tables in the TablePress plug-in, in posts.
I live in James Bay, a residential area on a peninsula between the Strait of Juan de Fuca and Victoria Harbour. I live a block from Dallas Road, which runs along the Strait, on the southern edge of the community. Most rides start near the intersection of Dallas and Menzies. More on Victoria Routes.
Some years I noted some days when I might have cycled but did not. In 2011 I started to make regular long walks (partly therapy after a stoke).
Year | Link |
---|---|
2018 | Log Post |
2017 | Log Post |
2016 | Log Post |
2015 | Log Post |
2014 | Log Post |
2013 | Log Post |
2012 | Log Post |
2011 | Log Post |
2010 | Log Post |
2009 | Log Post |
2008 | Log Post |
2007 | Log Post |
Bikes I owned:
Bikes
Abb. | Make | Model | From | Until | Type |
---|---|---|---|---|---|
KA | Kuwahara | Apollo | 1980 | Road | |
Y | Giant | Yukon | 1990 | 2015 | Mtn. |
FX | Trek | FX 4 | 2015 | Hybrid | |
More on my bikes and gear on this page